
Demographics
The following is a brief overview of how Creston's population has changed over the past two census releases:
| Indicator | 2006 Census | 2011 Census | % Change |
|---|---|---|---|
| Total Population | 4,825 | 5,306 | +9.97% |
| Male | 2,250 | 2,470 | +9.78% |
| Female | 2,575 | 2,830 | +9.90% |
| Seniors (> 65) | 1,610 | 1,755 | +9.01% |
| Male Seniors | 700 | 755 | +7.86% |
| Female Seniors | 910 | 995 | +9.34% |
|
Seniors (% of Total Population) |
33.4% | 33.1% | -0.30% |
| Indicator | 2006 Census | 2011 Census | % Change |
|---|---|---|---|
| English (Mother Tongue) | 4,135 | 4,535 | +9.67% |
| French (Mother Tongue) | 80 | 115 | +43.75% |
| Other (Mother Tongue) | 425 | 470 | +10.59% |
| Indicator | 2006 Census | 2011 Census | % Change |
|---|---|---|---|
| Population in Private Households | 4,720* | 5,070 | +7.42% |
| Total Occupied Private Dwellings | 2,360 | 2,465 | +8.68% |
| Average Household Size | 2 people | 2.1 people | +5.00% |
*Actual statistic was not found, estimated based on Average Household Size x Total Occupied Private Dwellings
**Note: More statistics will be included as they become available from Statistics Canada
For the most up-to-date census information, search for Creston, BC in the Community Profiles section of the Statistics Canada website.